2 min read

Testing Okane Frankfurt

Kita coba dulu vps dengan lokasi di Frankfurt

# wget -qO- yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 02 Feb 2025 03:39:26 AM EST

Basic System Information:
---------------------------------
Uptime     : 5 days, 22 hours, 56 minutes
Processor  : AMD EPYC 7551P 32-Core Processor
CPU cores  : 1 @ 1999.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 4.0 GiB
Disk       : 29.4 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-33-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Matteo Martelloni trading as DELUXHOST
ASN        : AS214677 Matteo Martelloni trading as DELUXHOST
Host       : DELUXHOST
Location   : Frankfurt am Main, Hesse (HE)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 32.88 MB/s    (8.2k) | 405.67 MB/s   (6.3k)
Write      | 32.93 MB/s    (8.2k) | 407.80 MB/s   (6.3k)
Total      | 65.81 MB/s   (16.4k) | 813.47 MB/s  (12.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.16 GB/s     (2.2k) | 1.08 GB/s     (1.0k)
Write      | 1.22 GB/s     (2.4k) | 1.16 GB/s     (1.1k)
Total      | 2.39 GB/s     (4.6k) | 2.25 GB/s     (2.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 256 Mbits/sec   | 233 Mbits/sec   | 12.6 ms
Eranium         | Amsterdam, NL (100G)      | 247 Mbits/sec   | 573 Mbits/sec   | 10.0 ms
Uztelecom       | Tashkent, UZ (10G)        | 261 Mbits/sec   | 18.1 Mbits/sec  | 89.4 ms
Leaseweb        | Singapore, SG (10G)       | 244 Mbits/sec   | 67.5 Mbits/sec  | 163 ms
Clouvider       | Los Angeles, CA, US (10G) | 81.9 Mbits/sec  | 132 Mbits/sec   | 145 ms
Leaseweb        | NYC, NY, US (10G)         | 180 Mbits/sec   | 10.7 Mbits/sec  | 85.1 ms
Edgoo           | Sao Paulo, BR (1G)        | busy            | 66.5 Mbits/sec  | 197 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 301 Mbits/sec   | 424 Mbits/sec   | 14.8 ms
Eranium         | Amsterdam, NL (100G)      | 446 Mbits/sec   | 637 Mbits/sec   | 7.20 ms
Uztelecom       | Tashkent, UZ (10G)        | 201 Mbits/sec   | 196 Mbits/sec   | 89.8 ms
Leaseweb        | Singapore, SG (10G)       | 275 Mbits/sec   | 44.8 Mbits/sec  | --
Clouvider       | Los Angeles, CA, US (10G) | 92.4 Mbits/sec  | 46.3 Mbits/sec  | 145 ms
Leaseweb        | NYC, NY, US (10G)         | 233 Mbits/sec   | 168 Mbits/sec   | 82.2 ms
Edgoo           | Sao Paulo, BR (1G)        | 123 Mbits/sec   | 131 Mbits/sec   | 187 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 387
Multi Core      | 384
Full Test       | https://browser.geekbench.com/v6/cpu/10251322

YABS completed in 34 min 41 sec